|
|
|
|
|
|
|
|
|
Grand ID and tag repository
Tag | Events | Monarchs/Leaders | | Country | Comment |
ABB | 339000 | 01000 | | - | free |
ADE | 101000 | 01500 | | Aden | historical |
AFG | 102000 | 02000 | | Afghanistan | historical |
AKK | 103000 | 02500 | | Ak Koyunlu | historical |
ALB | 104000 | 03000 | | Albania | historical |
ALD | 105000 | 03500 | | Algiers | historical |
ALE | 340000 | 04000 | | - | free |
ALI | 440000 | 04500 | | - | free |
ALM | 341000 | 05000 | | - | free |
ALT | 342000 | 05500 | | - | reserved: Tlaxcala |
AMG | 345000 | 06000 | | - | reserved: Armagnac |
AMI | 106000 | 06500 | | Lan Xang | historical |
ANH | 441000 | 07000 | | Angoche | historical |
ANJ | 343000 | 07500 | | - | free |
ANN | 107000 | 08000 | | Annam | historical |
APA | 108000 | 08500 | | - | free |
APU | 344000 | 09000 | | - | free |
AQU | 109000 | 09500 | | - | free |
ARA | 110000 | 010000 | | Hejaz | historical |
ARG | 111000 | 010500 | | Aragon | historical |
ARK | 112000 | 011000 | | Arakan | historical |
ARM | 113000 | 011500 | | Malindi | historical |
ART | 346000 | 012000 | | - | free |
ASH | 114000 | 012500 | | Ashanti | historical |
ASS | 115000 | 013000 | | Mongolia | historical |
AST | 116000 | 013500 | | Astrakhan | historical |
ASU | 347000 | 014000 | | - | free |
ATH | 117000 | 014500 | | Athens | historical |
ATJ | 118000 | 015000 | | Atjeh | historical |
AUV | 119000 | 015500 | | Magindanao | historical |
AYU | 120000 | 016000 | | Ayutthaya | historical |
AYY | 348000 | 016500 | | - | free |
AZT | 121000 | 017000 | | Aztec Empire | historical |
BAD | 122000 | 017500 | | Baden | historical |
BAE | 349000 | 018000 | | Kakheti | historical |
BAL | 123000 | 018500 | | Baluchistan | historical |
BAN | 124000 | 019000 | | Timbuktu | historical |
BAS | 350000 | 019500 | | Basrah | historical |
BAY | 125000 | 020000 | | Bavaria | historical |
BEA | 351000 | 020500 | | Foix | historical |
BEI | 126000 | 021000 | | Brunei | historical |
BEN | 127000 | 021500 | | Benin | historical |
BGL | 128000 | 022000 | | Bengal | historical |
BOH | 129000 | 022500 | | Bohemia | historical |
BOS | 130000 | 023000 | | Bosnia | historical |
BOU | 131000 | 023500 | | - | free |
BRA | 132000 | 024000 | | Brandenburg | historical |
BRE | 133000 | 024500 | | Bremen | historical |
BRI | 134000 | 025000 | | Brittany | historical |
BRZ | 135000 | 025500 | | Brazil | plausible ahistorical revolter |
BUK | 352000 | 026000 | | Bukhara | historical |
BUL | 136000 | 026500 | | Bulgaria | plausible ahistorical revolter |
BUR | 137000 | 027000 | | Burgundy | historical |
BYZ | 138000 | 027500 | | Byzantine Empire | historical |
CAL | 139000 | 028000 | | Musha'sha' | historical |
CAM | 140000 | 028500 | | Cambodia | historical |
CAN | 141000 | 029000 | | Candar | historical |
CAS | 142000 | 029500 | | Castile | historical |
CAT | 143000 | 030000 | | Catalonia | historical |
CHA | 144000 | 030500 | | Champa | historical |
CHE | 145000 | 031000 | | - | free |
CHG | 146000 | 031500 | | Chagatai Khanate | historical |
CHI | 147000 | 032000 | | China | historical |
CHM | 148000 | 032500 | | Chimu | historical |
CMG | 353000 | 033000 | | - | free |
CNW | 358000 | 033500 | | - | free |
COI | 355000 | 034000 | | Cochin | historical |
COL | 149000 | 034500 | | Colombia | historical |
CON | 356000 | 035000 | | Connaught | historical |
COR | 150000 | 035500 | | Corsica | historical |
CRD | 357000 | 036000 | | - | free |
CRE | 151000 | 036500 | | - | free |
CRG | 354000 | 037000 | | - | reserved: Uighuristan |
CRI | 152000 | 037500 | | Crimea | historical |
CRO | 153000 | 038000 | | Croatia | historical |
CUM | 359000 | 038500 | | - | free |
CYP | 154000 | 039000 | | Cyprus | historical |
CYR | 155000 | 039500 | | Adal | historical |
DAH | 156000 | 040000 | | Dahomey | historical |
DAI | 157000 | 040500 | | Dai Viet | historical |
DAK | 158000 | 041000 | | Champassak | historical |
DAM | 360000 | 041500 | | Bijapur | historical |
DAN | 159000 | 042000 | | Denmark | historical |
DAU | 361000 | 042500 | | Dauphiné | civil war state |
DEL | 160000 | 043000 | | Mogadishu | historical |
DLH | 161000 | 043500 | | Delhi | historical |
DUL | 162000 | 044000 | | Dulkadir | historical |
EDE | 362000 | 044500 | | Madurai | historical |
EGY | 363000 | 045000 | | Egypt | historical |
EIR | 163000 | 045500 | | Eire | historical |
ENG | 164000 | 046000 | | England | historical |
ETH | 165000 | 046500 | | Ethiopia | historical |
FAT | 364000 | 047000 | | Calicut | historical |
FEZ | 166000 | 047500 | | Sus | historical |
FIN | 167000 | 048000 | | Finland | plausible ahistorical revolter |
FLA | 168000 | 048500 | | - | free |
FPR | 169000 | 049000 | | Huguenots | civil war state |
FRA | 170000 | 049500 | | France | historical |
FRC | 365000 | 050000 | | - | free |
FRI | 171000 | 050500 | | Friesland | historical |
FUC | 172000 | 051000 | | French Catholics | civil war state |
GEL | 173000 | 051500 | | Gelderland | historical |
GEN | 174000 | 052000 | | Genoa | historical |
GEO | 175000 | 052500 | | Georgia | historical |
GER | 366000 | 053000 | | Germany | fantasy |
GOT | 367000 | 053500 | | - | free |
GRA | 176000 | 054000 | | Granada | historical |
GRE | 177000 | 054500 | | Greece | plausible ahistorical revolter |
GUJ | 178000 | 055000 | | Gujarat | historical |
HAB | 179000 | 055500 | | Austria | historical |
HAI | 180000 | 056000 | | Haiti | historical |
HAM | 368000 | 056500 | | Ha Mi | historical |
HAN | 181000 | 057000 | | Hanover | historical |
HAU | 182000 | 057500 | | Brabant | historical |
HEI | 183000 | 058000 | | - | Holy Roman Empire |
HEL | 184000 | 058500 | | Switzerland | historical |
HES | 185000 | 059000 | | Hesse | historical |
HLL | 369000 | 059500 | | - | free |
HOL | 186000 | 060000 | | Netherlands | historical |
HSA | 187000 | 060500 | | Habsburg Spain | civil war state |
HUN | 188000 | 061000 | | Hungary | historical |
HUR | 189000 | 061500 | | - | free |
HYD | 190000 | 062000 | | Golconda | historical |
ICE | 370000 | 062500 | | - | free |
INC | 191000 | 063000 | | Inca Empire | historical |
IRA | 192000 | 063500 | | Irak | historical |
IST | 371000 | 064000 | | Ikkeri | historical |
ITA | 193000 | 064500 | | Italy | fantasy |
JAI | 194000 | 065000 | | Rajputana | historical |
JER | 195000 | 065500 | | - | free |
JUT | 372000 | 066000 | | Jaunpur | historical |
KAL | 196000 | 066500 | | Theodoros | historical |
KAR | 197000 | 067000 | | Karaman | historical |
KAZ | 198000 | 067500 | | Kazan | historical |
KHM | 199000 | 068000 | | Lan Na | historical |
KIE | 333000 | 068500 | | Kilwa | historical |
KLE | 200000 | 069000 | | Cleves | historical |
KNI | 201000 | 069500 | | Order of St. John | historical |
KOL | 202000 | 070000 | | Cologne | historical |
KON | 203000 | 070500 | | Congo | historical |
KOR | 204000 | 071000 | | Korea | historical |
KRE | 374000 | 071500 | | - | free |
KRN | 376000 | 072000 | | - | reserved: Cilli |
KSH | 205000 | 072500 | | Punjab | historical |
KUR | 206000 | 073000 | | Kurland | historical |
KUS | 375000 | 073500 | | Kabul | historical |
KZK | 207000 | 074000 | | Kazakhs | historical |
LAN | 377000 | 074500 | | - | free |
LAP | 208000 | 075000 | | La Plata | plausible ahistorical revolter |
LAT | 209000 | 075500 | | Teutonic Order | historical |
LEI | 379000 | 076000 | | Leinster | historical |
LEO | 380000 | 076500 | | - | free |
LGD | 378000 | 077000 | | Lu Chuan | historical |
LIT | 210000 | 077500 | | Lithuania | historical |
LIV | 381000 | 078000 | | Livonian Order | historical |
LOR | 211000 | 078500 | | Lorraine | historical |
LOU | 382000 | 079000 | | - | free |
LUA | 212000 | 079500 | | Luang Prabang | historical |
LUX | 213000 | 080000 | | Luxemburg | historical |
MAA | 214000 | 080500 | | Maya | plausible ahistorical revolter |
MAG | 215000 | 081000 | | - | free |
MAH | 216000 | 081500 | | Mahrattis | historical |
MAI | 217000 | 082000 | | Mainz | historical |
MAL | 218000 | 082500 | | Mali | historical |
MAM | 219000 | 083000 | | Mamluks | historical |
MAN | 220000 | 083500 | | Mantua | historical |
MCH | 221000 | 084000 | | Manchus | historical |
MEA | 384000 | 084500 | | Meng Yang | historical |
MEC | 222000 | 085000 | | Mecklenburg | historical |
MER | 223000 | 085500 | | - | Mercenaries - special use |
MES | 385000 | 086000 | | Sindh | historical |
MEX | 224000 | 086500 | | Mexico | plausible ahistorical revolter |
MIN | 225000 | 087000 | | Masovia | historical |
MKS | 226000 | 087500 | | Makassar | historical |
MLC | 227000 | 088000 | | Malacca | historical |
MLL | 383000 | 088500 | | - | free |
MLO | 228000 | 089000 | | Milan | historical |
MLW | 229000 | 089500 | | Malwa | historical |
MOG | 230000 | 090000 | | Mughal Empire | historical |
MOL | 231000 | 090500 | | Moldavia | historical |
MOR | 232000 | 091000 | | Morocco | historical |
MOS | 233000 | 091500 | | Muscovy | historical |
MSK | 386000 | 092000 | | - | free |
MST | 387000 | 092500 | | Desmond | historical |
MTR | 234000 | 093000 | | Mataram | historical |
MUN | 235000 | 093500 | | Berg | historical |
MUS | 236000 | 094000 | | - | placeholder for Reformation mod |
MYA | 237000 | 094500 | | Burma | historical |
MYS | 238000 | 095000 | | Mysore | historical |
NAF | 389000 | 095500 | | Gondwana | historical |
NAP | 239000 | 096000 | | Naples | historical |
NAT | 240000 | 096500 | | - | Natives - special use |
NAV | 241000 | 097000 | | Navarra | historical |
NIP | 242000 | 097500 | | Japan | historical |
NOG | 243000 | 098000 | | Ferghana | historical |
NOR | 244000 | 098500 | | Norway | historical |
NRM | 388000 | 099000 | | - | free |
NVG | 245000 | 099500 | | Novgorod | historical |
OHI | 246000 | 0100000 | | - | free |
OLD | 247000 | 0100500 | | Oldenburg | historical |
OMA | 248000 | 0101000 | | Oman | historical |
ORI | 249000 | 0101500 | | Orissa | historical |
ORL | 250000 | 0102000 | | - | free |
PAM | 252000 | 0102500 | | Modena | historical |
PAP | 251000 | 0103000 | | Papal States | historical |
PAR | 390000 | 0103500 | | Parma | historical |
PEG | 253000 | 0104000 | | Mon | historical |
PER | 254000 | 0104500 | | Safavid Empire | historical |
PET | 392000 | 0105000 | | Gingee | historical |
PEU | 391000 | 0105500 | | - | reserved: Peru |
PFA | 255000 | 0106000 | | Palatinate | historical |
PIC | 393000 | 0106500 | | - | reserved: Tarascan |
PIR | 256000 | 0107000 | | - | Pirates - special use |
PIS | 257000 | 0107500 | | Siena | historical |
POD | 394000 | 0108000 | | - | free |
POI | 395000 | 0108500 | | - | free |
POK | 396000 | 0109000 | | - | free |
POL | 258000 | 0109500 | | Poland | historical |
POM | 259000 | 0110000 | | Pomerania | historical |
POR | 260000 | 0110500 | | Portugal | historical |
PRM | 261000 | 0111000 | | Styria | historical |
PRO | 262000 | 0111500 | | Provence | historical |
PRT | 397000 | 0112000 | | - | reserved: Oirat |
PRU | 263000 | 0112500 | | Prussia | historical |
PSK | 264000 | 0113000 | | Pskov | historical |
PUR | 265000 | 0113500 | | Puritans | civil war state |
QAR | 266000 | 0114000 | | Qara Koyunlu | historical |
QUE | 267000 | 0114500 | | Quebec | plausible ahistorical revolter |
RAG | 268000 | 0115000 | | Ramazan | historical |
REB | 269000 | 0115500 | | - | Rebel Scum - special use |
ROM | 398000 | 0116000 | | Romanist Bohemia | civil war state |
ROY | 270000 | 0116500 | | Royalists | civil war state |
RUS | 271000 | 0117000 | | Russia | historical |
RYA | 272000 | 0117500 | | Ryazan | historical |
SAC | 273000 | 0118000 | | Saxony | historical |
SAR | 274000 | 0118500 | | - | free |
SAV | 275000 | 0119000 | | Savoy | historical |
SCO | 276000 | 0119500 | | Scotland | historical |
SEI | 405000 | 0120000 | | - | reserved: British East India Company |
SEL | 399000 | 0120500 | | Imereti | historical |
SER | 277000 | 0121000 | | Serbia | historical |
SEV | 400000 | 0121500 | | Abkhazia | historical |
SHA | 278000 | 0122000 | | - | reserved: Shewa |
SHL | 279000 | 0122500 | | Holstein | historical |
SIB | 280000 | 0123000 | | Sibir | historical |
SIC | 281000 | 0123500 | | Sicily | plausible ahistorical revolter |
SIE | 282000 | 0124000 | | Transylvania | historical |
SIL | 401000 | 0124500 | | Hussites | civil war state |
SKA | 402000 | 0125000 | | - | free |
SLO | 403000 | 0125500 | | - | reserved: Sofala |
SLZ | 283000 | 0126000 | | - | free |
SMO | 404000 | 0126500 | | - | free |
SON | 284000 | 0127000 | | Songhai | historical |
SPA | 285000 | 0127500 | | Spain | historical |
SPR | 286000 | 0128000 | | Morea | historical |
STE | 287000 | 0128500 | | Golden Horde | historical |
STR | 288000 | 0129000 | | Strasburg | historical |
STT | 406000 | 0129500 | | Stettin | historical |
SUD | 289000 | 0130000 | | Nubia | historical |
SUZ | 290000 | 0130500 | | - | free |
SWA | 407000 | 0131000 | | Bima | historical |
SWE | 291000 | 0131500 | | Sweden | historical |
SYR | 408000 | 0132000 | | Haihaya | historical |
TAN | 409000 | 0132500 | | Travancore | historical |
TAU | 292000 | 0133000 | | Mu Bang | historical |
TEK | 293000 | 0133500 | | Ghazi | historical |
THE | 410000 | 0134000 | | Bahmanid Empire | historical |
THU | 294000 | 0134500 | | - | free |
TIB | 295000 | 0135000 | | Tibet | historical |
TIM | 296000 | 0135500 | | Timurid Empire | historical |
TOS | 297000 | 0136000 | | Tuscany | historical |
TOU | 411000 | 0136500 | | - | free |
TOX | 412000 | 0137000 | | Balkh | historical |
TRE | 298000 | 0137500 | | Trebizond | historical |
TRI | 299000 | 0138000 | | Tripoli | historical |
TUN | 300000 | 0138500 | | Tunisia | historical |
TUR | 301000 | 0139000 | | Ottoman Empire | historical |
TVE | 302000 | 0139500 | | Tver | historical |
TYR | 413000 | 0140000 | | Tyrol | historical |
U00 | 303000 | 0140500 | | Khiva | historical |
U01 | 304000 | 0141000 | | Khorasan | historical |
U02 | 305000 | 0141500 | | Ahmadnagar | historical |
U03 | 306000 | 0142000 | | Fars | historical |
U04 | 307000 | 0142500 | | Sirvan | historical |
U05 | 308000 | 0143000 | | Ternate | historical |
U06 | 309000 | 0143500 | | Butung | historical |
U07 | 310000 | 0144000 | | Mossi | historical |
U08 | 311000 | 0144500 | | Hausa | historical |
U09 | 312000 | 0145000 | | Oyo | historical |
U10 | 313000 | 0145500 | | - | free |
U11 | 314000 | 0146000 | | Da Shun | civil war state |
U12 | 315000 | 0146500 | | Da Xi | civil war state |
U13 | 316000 | 0147000 | | Zhou | civil war state |
U14 | 317000 | 0147500 | | Southern Ming | civil war state |
U15 | 318000 | 0148000 | | Palembang | historical |
U16 | 319000 | 0148500 | | Meissen | historical |
U17 | 320000 | 0149000 | | Luwu | historical |
U18 | 321000 | 0149500 | | Yemen | historical |
U19 | 322000 | 0150000 | | Lanka | historical |
U20 | 420000 | 0150500 | | Hadramut | historical |
U21 | 421000 | 0151000 | | Mahra | historical |
U22 | 422000 | 0151500 | | Gharra | historical |
U23 | 423000 | 0152000 | | Ormuz | historical |
U24 | 424000 | 0152500 | | Al-Haasa | historical |
U25 | 425000 | 0153000 | | Buriat Horde | historical |
U26 | 426000 | 0153500 | | Kutei | historical |
U27 | 427000 | 0154000 | | Banjar | historical |
U28 | 428000 | 0154500 | | - | free |
U29 | 429000 | 0155000 | | Bali | historical |
U30 | 430000 | 0155500 | | - | reserved: Japanese breakaway state |
U31 | 431000 | 0156000 | | - | reserved: Japanese breakaway state |
U32 | 432000 | 0156500 | | - | reserved: Japanese breakaway state |
U33 | 433000 | 0157000 | | - | reserved: Japanese breakaway state |
U34 | 434000 | 0157500 | | - | reserved: Japanese breakaway state |
U35 | 435000 | 0158000 | | - | reserved: Japanese breakaway state |
U36 | 436000 | 0158500 | | Perak | historical |
U37 | 437000 | 0159000 | | Siak | historical |
U38 | 438000 | 0159500 | | Sulu | historical |
U39 | 439000 | 0160000 | | Bantam | historical |
UKR | 323000 | 0160500 | | Ukraine | historical |
ULS | 414000 | 0161000 | | Ulster | historical |
USA | 324000 | 0161500 | | United States | historical |
UZB | 325000 | 0162000 | | Uzbeks | historical |
VAL | 415000 | 0162500 | | - | free |
VEN | 326000 | 0163000 | | Venice | historical |
VER | 416000 | 0163500 | | - | free |
VIE | 327000 | 0164000 | | Vientiane | historical |
VIJ | 328000 | 0164500 | | Vijayanagar | historical |
VOL | 417000 | 0165000 | | - | reserved: Dutch East India Company |
WAL | 329000 | 0165500 | | Wallachia | historical |
WLS | 330000 | 0166000 | | Wales | plausible ahistorical revolter |
WUR | 331000 | 0166500 | | Wirtemberg | historical |
XHO | 332000 | 0167000 | | Tlemcen | historical |
YOR | 418000 | 0167500 | | - | free |
ZAN | 373000 | 0168000 | | Zanzibar | historical |
ZAP | 334000 | 0168500 | | Zapotecs | historical |
ZEE | 419000 | 0169000 | | - | free |
ZIM | 335000 | 0169500 | | Zimbabwe | historical |
ZUL | 336000 | 0170000 | | Mombasa | historical |
First free id for Events ids should be found in each events file, but not always...
Range for Monarchs/Leaders is divided into two groups: the 300 first are for monarchs and 200 last for leaders. If more than 200 leaders for a country, it is always possible to use first 300 for same tag beginning with 299.
First free id is available for each monarchs/leaders file at the end of the file (but not for empty files, because, in this case, first free id is the first of the range).
All Monarchs/Leaders ids are always prefixed with 0 for search/replace purpose.
For discussion about tags, use this thread.
Other Events used ranges:
Type | Range |
DP Sliders | 22150-22190 |
Dutch revolts | 337000-337099 |
Mines | 337500-337799 |
CoTs | 337800-337999 |
Province events | 338000-338999 |
AI files | 600000-600499 |
HYW files | 1000000-2999999 |
Fantasy Resurgant Granada | 3000000-3000999 |
HRE integrity | 5000000-5999999 |
Random | 90000000-99999999 |
Reformation | 717000000-717999999 |
Maps:
Orionis' maps (EU2 vanilla provinces with ids and sea zones)
|
|
|
|
|
|
|
|
|
|
|
Cultures in AGCEEP
CULTURE_ABENAKI | | abenaki - natives |
CULTURE_ABORIGIN | | aborigin - natives |
CULTURE_AFGHANI | | afghani |
CULTURE_AKA | | aka |
CULTURE_ALBANIAN | | albanian |
CULTURE_ALEUTIAN | | rajput |
CULTURE_ALTAI | | altai |
CULTURE_AMAZONIAN | | catalan |
CULTURE_ANDEAN | | andean |
CULTURE_ANGLOSAXON | | anglosaxon |
CULTURE_ARABIC | | arabic |
CULTURE_ARMENIAN | | armenian |
CULTURE_ASHANTI | | ashanti |
CULTURE_AZTEK | | aztec |
CULTURE_BALTIC | | baltic |
CULTURE_BALUCHI | | baluchi |
CULTURE_BANTU | | bantu - natives |
CULTURE_BASQUE | | basque |
CULTURE_BENGALI | | bengali |
CULTURE_BERBER | | berber |
CULTURE_BURMANESE | | burmanese |
CULTURE_CAMBODIAN | | telugu |
CULTURE_CANARY | | turkoman |
CULTURE_CANTONESE | | zhuang |
CULTURE_CARIBBEAN | | caribbean - natives |
CULTURE_CHEROKEE | | cherokee |
CULTURE_CREE | | cree - natives |
CULTURE_CREEK | | creek - natives |
CULTURE_CZECH | | czech |
CULTURE_DAKOTA | | dakota - natives |
CULTURE_DELAWARE | | maghrebi |
CULTURE_DRAVIDIAN | | kannada |
CULTURE_DUTCH | | dutch |
CULTURE_DYOLA | | dyola - natives |
CULTURE_ETHIOPIAN | | ethiopian |
CULTURE_FILIPPINE | | upper burman |
CULTURE_FRENCH | | french |
CULTURE_GAELIC | | celtic |
CULTURE_GEORGIAN | | georgian |
CULTURE_GERMAN | | german |
CULTURE_GREEK | | greek |
CULTURE_GUAJIRO | | guajiro - natives |
CULTURE_GUJARATI | | gujarati |
CULTURE_HAN | | han |
CULTURE_HAWAIIAN | | uighur |
CULTURE_HINDI | | hindi |
CULTURE_HURON | | huron - natives |
CULTURE_IBERIAN | | castilian |
CULTURE_INDIAN | | native |
CULTURE_INDONESIAN | | indonesian |
CULTURE_INUIT | | inuit - natives |
CULTURE_IROQUIS | | iroquoian |
CULTURE_ITALIAN | | italian |
CULTURE_JAPANESE | | japanese |
CULTURE_JAVAN | | javan |
CULTURE_KHAZAK | | kazakh |
CULTURE_KHMER | | khmer |
CULTURE_KONGOLESE | | kongolese |
CULTURE_KOREAN | | korean |
CULTURE_KURDISH | | kurdish |
CULTURE_LAOTIAN | | cham |
CULTURE_LITHUANIAN | | tamil |
CULTURE_MADAGASQUE | | madagasque - natives |
CULTURE_MAGYAR | | magyar |
CULTURE_MALAY | | malay |
CULTURE_MALI | | mande |
CULTURE_MALTESE | | maltese |
CULTURE_MANCHU | | manchu |
CULTURE_MARATHI | | marathi |
CULTURE_MATACO | | mataco - natives |
CULTURE_MAYAN | | mayan |
CULTURE_MELANESE | | mon |
CULTURE_MESOAMERICAN | | mesoamerican - natives |
CULTURE_MISSISSIPPIAN | | portuguese |
CULTURE_MONGOL | | mongol |
CULTURE_NASKAPI | | tatar |
CULTURE_NAVAJO | | navajo - natives |
CULTURE_NONE | | none |
CULTURE_NUBIAN | | nubian |
CULTURE_PATAGONIAN | | caucasian |
CULTURE_PERSIAN | | persian |
CULTURE_POLISH | | polish |
CULTURE_POLYNESE | | polynese - natives |
CULTURE_ROMANIAN | | romanian |
CULTURE_RUSSIAN | | russian |
CULTURE_RUTHENIAN | | ruthenian |
CULTURE_SCANDINAVIAN | | scandinavian |
CULTURE_SENEGAMBIAN | | senegambian - natives |
CULTURE_SHAWNEE | | shawnee - natives |
CULTURE_SHONA | | shona |
CULTURE_SIKH | | sikh |
CULTURE_SLAVONIC | | slavonic |
CULTURE_SLOVAK | | slovak |
CULTURE_SOMALI | | somali |
CULTURE_SWAHILI | | swahili |
CULTURE_SWISS | | swiss |
CULTURE_SYRIAN | | syrian |
CULTURE_TEREMEMBE | | teremembe - natives |
CULTURE_THAI | | thai |
CULTURE_TIBETAN | | tibetan |
CULTURE_TUAREG | | tuareg |
CULTURE_TUPINAMBA | | tupinamba - natives |
CULTURE_TURKISH | | turkish |
CULTURE_UGRIC | | ugric |
CULTURE_UKRAINIAN | | ukrainian |
CULTURE_UZBEHK | | uzbek |
CULTURE_VIETNAMESE | | vietnamese |
CULTURE_YORUMBA | | yoruba |
CULTURE_ZAPOTEK | | zapotec |
Many cultures are only used for natives and could be reused.
For general suggestions and questions on cultures use the discussion thread: Culture requests.
Try to use a regional thread for discussing a culture change in the first place, or create a new one for your topic.
|
|
|
|
|
|
|
|
|
|
|
Formatting events
When posting on Paradox forum, following format for events is highly recommended but not mandatory.
Code: #(<year> or <startyear-deathyear>) <name of the event>
#By <name of the author> <- modified by ... / with the help of ...>
event = {
id = <id> #triggered by <TAG>_<corresponding id> <A, B, C or D>
trigger = {
...
}
random = yes/no
country = <TAG> or province = <id> #<name of the province>
name = "EVENTNAME<id>" #<name of the event>
desc = "EVENTHIST<id>"
#-#
date = { day = <> month = <> year = <> }
offset = <>
deathdate = { day = <> month = <> year = <> }
action_a = {
name = "ACTIONNAME<id>A" #<name of action A>
command = { ...
}
action_b = {
name = "ACTIONNAME<id>B" #<name of action B>
command = { ...
}
action_...
}
EVENTNAME<id>;<name of the event>;;;;;;;;;;
EVENTHIST<id>;<description on a single line (without carriage return)>;;;;;;;;;;
ACTIONNAME<id>A;<name of action A>;;;;;;;;;;
ACTIONNAME<id>B;<name of action B>;;;;;;;;;;
ACTIONNAME<id>...
Always use CODE markup (# button in advanced editing) to insert events.
Indentation should be made with tabulations and not spaces.
The id of a new event should be the first free id as found in corresponding events file. Be aware other modders could have already used the first free id... Please be careful.
Use comment "#triggered by ..." only if necessary. If event can be triggered by several events, use / as separator for each event.
Trigger is optional. Never forget to indent inside trigger.
Offset and deathdate are optional but if one of them is used, both are mandatory. A deathdate until the end of the game is deathdate = { year = 1820 }, nothing else...
Never forget day range in EU2 is 0-29 (and not 1-30). See Scripting complements for details.
If no date in the event (triggered event), just have a blank line between #-# and action_a
For commands about provinces, add "#<name of the province>" at the end of the line (without double-quotes)
For commands about monarchs, add "#<name of the monarch>" at the end of the line (without double-quotes)
For commands about leaders, add "#<name of the leader> (<TAG>)" where TAG is the country tag of the leader, at the end of the line (without double-quotes)
For commands about other events, add "#<TAG>: <name of the event>" where TAG is the country tag for the event (or ProvinceSpec), at the end of the line (without double-quotes)
These rules apply to triggers too.
Flags in AGCEEP always begins with '[' and end with ']'.
Example: [myflag]
EVENTNAME<id>;<name of the event>;;;;;;;;;;
EVENTHIST<id>;<description on a single line (without carriage return)>;;;;;;;;;;
ACTIONNAME<id>A;<name of action A>;;;;;;;;;;
ACTIONNAME<id>B;<name of action B>;;;;;;;;;;
ACTIONNAME<id>...
These lines must be posted outside CODE markup and are for inclusion in text.csv.
For modified events, use red color to show information to be removed and yellow color to show modifications or added informations.
When new or modified event will have impact on setup of scenarios (province manpower, income, cores, owned or known provinces, policies,...), these effects should be part of submission.
As a conclusion, events are written in a language. It is useful for all modders to write them the same way and this way helps a lot for:
- discussion before submission
- compilation time and inclusion of texts in text.csv
- readability of the event when modification needed in events file
See events files for examples.
|
|
|
|
|
|
|
|
|
|
|
Scripting complements and modding AI files
Articles can be found on Paradox forum in this thread.
|
|
|
|
|
|
|
|
|